Galfer | SKU:
GA/DF607WLL
SOLID WAVE REAR DISC 220X5MM - KTM/HUSQVARNA/GAS GAS 125-450, 85 21-24, STARK VARG, TRIUMPH TF250X 24-ON
£9850
Unit price
/
Unavailable
Description
Description
Brand | Model | CC | Year | Front | Rear |
---|---|---|---|---|---|
ALFER | 125 VR 4T | 125 | 03- | DF606 | DF607 |
ALFER | 125 VR 4T NO LIMITS | 125 | 03- | DF606 | DF607 |
ALFER | 250 VR ENDURO | 250 | 95- | DF606 | DF607 |
ALFER | 250 VR MOTOCROSS | 250 | 95- | DF606 | DF607 |
ALFER | NO LIMITS | 250 | 95- | DF606 | DF607 |
CCM | 450 ADVENTURE | 450 | 15- | DF607 | |
CCM | 450 ADVENTURE SM | 450 | 16- | DF607 | |
GAS GAS | EC 250 | 250 | 21- | DF606 | DF607 |
GAS GAS | EC 250 F | 250 | 21- | DF606 | DF607 |
GAS GAS | EC 300 | 300 | 21- | DF606 | DF607 |
GAS GAS | EC 350 F | 350 | 21- | DF606 | DF607 |
GAS GAS | EC 400 FSE | 400 | 01- | DF677 | DF607 |
GAS GAS | EC 450 F | 450 | 24- | DF606 | DF607 |
GAS GAS | EC 500 F | 500 | 24- | DF606 | DF607 |
GAS GAS | MC 125 | 125 | 21- | DF606 | DF607 |
GAS GAS | MC 250 | 250 | 21- | DF606 | DF607 |
GAS GAS | MC 250 F | 250 | 21- | DF606 | DF607 |
GAS GAS | MC 350 F | 350 | 21- | DF606 | DF607 |
GAS GAS | MC 450 F | 450 | 21- | DF606 | DF607 |
GAS GAS | MC 85 | 85 | 21- | DF794 | DF607 |
GAS GAS | MC 85 17/14 | 85 | 22-23 | DF794 | DF607 |
GAS GAS | MC 85 19/16 | 85 | 21- | DF794 | DF607 |
GAS GAS | RX 450 F REPLICA | 450 | 22- | DF672 | DF607 |
HUSABERG | 125 TE | 125 | 11- | DF606 | DF607 |
HUSABERG | 250 FE | 250 | 13- | DF606 | DF607 |
HUSABERG | 250 TE | 250 | 11- | DF606 | DF607 |
HUSABERG | 300 TE | 300 | 11- | DF606 | DF607 |
HUSABERG | 350 FE | 350 | 13- | DF606 | DF607 |
HUSABERG | 390 FE | 390 | 10- | DF606 | DF607 |
HUSABERG | 400 FE | 400 | 00- | DF606 | DF607 |
HUSABERG | 450 FC/FE | 450 | 04- | DF606 | DF607 |
HUSABERG | 450 FE | 450 | 12- | DF606 | DF607 |
HUSABERG | 450 FS | 450 | 04-04 | DF607 | |
HUSABERG | 450 FSE | 450 | 05- | DF607 | |
HUSABERG | 450 FX | 450 | 10- | DF606 | DF607 |
HUSABERG | 501 FE | 501 | 13- | DF606 | DF607 |
HUSABERG | 550 FC/FE | 550 | 04- | DF606 | DF607 |
HUSABERG | 570 FE | 570 | 09- | DF606 | DF607 |
HUSABERG | 570 FS | 570 | 10- | DF672 | DF607 |
HUSABERG | 650 FC/FE | 650 | 04- | DF606 | DF607 |
HUSABERG | 650 FS | 650 | 03-03 | DF607 | |
HUSQVARNA | 125 TC | 125 | 14- | DF606 | DF607 |
HUSQVARNA | 125 TE | 125 | 14-17 | DF606 | DF607 |
HUSQVARNA | 125 TE | 125 | 21- | DF606 | DF607 |
HUSQVARNA | 125 TX | 125 | 18- | DF606 | DF607 |
HUSQVARNA | 150 TE | 150 | 22- | DF606 | DF607 |
HUSQVARNA | 250 FC | 250 | 14- | DF606 | DF607 |
HUSQVARNA | 250 FE | 250 | 14- | DF606 | DF607 |
HUSQVARNA | 250 i TE | 250 | 17- | DF606 | DF607 |
HUSQVARNA | 250 TC | 250 | 14- | DF606 | DF607 |
HUSQVARNA | 250 TE | 250 | 14-16 | DF606 | DF607 |
HUSQVARNA | 300 i TE | 300 | 17- | DF606 | DF607 |
HUSQVARNA | 300 TE | 300 | 14-16 | DF606 | DF607 |
HUSQVARNA | 350 FC | 350 | 14- | DF606 | DF607 |
HUSQVARNA | 350 FE | 350 | 14- | DF606 | DF607 |
HUSQVARNA | 450 FC | 450 | 14- | DF606 | DF607 |
HUSQVARNA | 450 FE | 450 | 14- | DF606 | DF607 |
HUSQVARNA | 501 FE | 501 | 14- | DF606 | DF607 |
HUSQVARNA | 85 TC 17/14 | 85 | 21-23 | DF794 | DF607 |
HUSQVARNA | 85 TC 19/16 | 85 | 21-23 | DF794 | DF607 |
KTM | 125 ENDURO | 125 | 88-91 | DF607 | |
KTM | 125 ENDURO | 125 | 92-92 | DF607 | |
KTM | 125 ENDURO | 125 | 93- | DF606 | DF607 |
KTM | 125 EXC | 125 | 04- | DF606 | DF607 |
KTM | 125 EXC/EGS/SX | 125 | 95-03 | DF606 | DF607 |
KTM | 125 GS | 125 | 89-90 | DF607 | |
KTM | 125 GS | 125 | 91-92 | DF607 | |
KTM | 125 GS | 125 | 93-93 | DF606 | DF607 |
KTM | 125 GS | 125 | 94-94 | DF606 | DF607 |
KTM | 125 MX | 125 | 88-88 | DF607 | |
KTM | 125 MX | 125 | 89-91 | DF607 | |
KTM | 125 MX | 125 | 92-95 | DF606 | DF607 |
KTM | 125 SX | 125 | 04-14 | DF606 | DF607 |
KTM | 125 SX | 125 | 15-23 | DF606 | DF607 |
KTM | 125 SX | 125 | 93-93 | DF606 | DF607 |
KTM | 125 SX | 125 | 94-03 | DF606 | DF607 |
KTM | 125 WMX | 125 | 88- | DF607 | |
KTM | 125 XC-W | 125 | 19- | DF606 | DF607 |
KTM | 144 SX | 144 | 08- | DF606 | DF607 |
KTM | 150 EXC TPI | 150 | 21-23 | DF606 | DF607 |
KTM | 150 SX | 150 | 19- | DF606 | DF607 |
KTM | 150 XC | 150 | 10-14 | DF606 | DF607 |
KTM | 150 XC | 150 | 15- | DF606 | DF607 |
KTM | 150 XC-W | 150 | 19- | DF606 | DF607 |
KTM | 200 EGS | 200 | 99-02 | DF606 | DF607 |
KTM | 200 EXC | 200 | 04- | DF606 | DF607 |
KTM | 200 EXC | 200 | 98-03 | DF606 | DF607 |
KTM | 200 SX | 200 | 03-03 | DF606 | DF607 |
KTM | 200 SX | 200 | 04- | DF606 | DF607 |
KTM | 250 F | 250 | 06- | DF606 | DF607 |
KTM | 250 EGS | 250 | 99- | DF606 | DF607 |
KTM | 250 ENDURO | 250 | 88-91 | DF607 | |
KTM | 250 ENDURO | 250 | 92-92 | DF606 | DF607 |
KTM | 250 ENDURO | 250 | 93- | DF606 | DF607 |
KTM | 250 EXC - F | 250 | 15-23 | DF606 | DF607 |
KTM | 250 EXC - TPI / SIX DAYS | 250 | 17-23 | DF606 | DF607 |
KTM | 250 EXC / 4T | 250 | 03-03 | DF606 | DF607 |
KTM | 250 EXC / 4T | 250 | 04- | DF606 | DF607 |
KTM | 250 EXC/EGS/SX | 250 | 94-02 | DF606 | DF607 |
KTM | 250 GS | 250 | 89-90 | DF607 | |
KTM | 250 GS | 250 | 91-92 | DF607 | |
KTM | 250 GS | 250 | 93-93 | DF606 | DF607 |
KTM | 250 GS | 250 | 94- | DF606 | DF607 |
KTM | 250 MX | 250 | 03- | DF606 | DF607 |
KTM | 250 MX | 250 | 89-91 | DF607 | |
KTM | 250 MX | 250 | 92-92 | DF607 | |
KTM | 250 SX | 250 | 03-23 | DF606 | DF607 |
KTM | 250 SX | 250 | 94-02 | DF606 | DF607 |
KTM | 250 SX F | 250 | 15-23 | DF606 | DF607 |
KTM | 250 SX, EGS, EXC | 250 | 93-93 | DF606 | DF607 |
KTM | 250 XC / F / W | 250 | 06-14 | DF606 | DF607 |
KTM | 250 XC / F / W | 250 | 15- | DF606 | DF607 |
KTM | 300 ENDURO | 300 | 92-92 | DF606 | DF607 |
KTM | 300 ENDURO | 300 | 93- | DF606 | DF607 |
KTM | 300 EXC | 300 | 03-03 | DF606 | DF607 |
KTM | 300 EXC | 300 | 04- | DF606 | DF607 |
KTM | 300 EXC - E | 300 | 08- | DF606 | DF607 |
KTM | 300 EXC - F / SIX DAYS | 300 | 19-22 | DF606 | DF607 |
KTM | 300 EXC - TPI / SIX DAYS | 300 | 19-23 | DF606 | DF607 |
KTM | 300 GS | 300 | 91- | DF607 | |
KTM | 300 MXC | 300 | 04- | DF606 | DF607 |
KTM | 300 SX | 300 | 23-23 | DF606 | DF607 |
KTM | 300 SX, EGS, EXC | 300 | 93-03 | DF606 | DF607 |
KTM | 300 XC / W | 300 | 06- | DF606 | DF607 |
KTM | 350 ENDURO | 350 | 88- | DF607 | |
KTM | 350 EXC - F | 350 | 12-23 | DF606 | DF607 |
KTM | 350 LC4 EXC | 350 | 94- | DF606 | DF607 |
KTM | 350 MX | 350 | 91-91 | DF607 | |
KTM | 350 MX | 350 | 92- | DF606 | DF607 |
KTM | 350 SX F | 350 | 11-23 | DF606 | DF607 |
KTM | 350 SX FACTORY | 350 | 10- | DF606 | DF607 |
KTM | 350 WMX | 350 | 88- | DF607 | |
KTM | 350 XC F | 350 | 11- | DF606 | DF607 |
KTM | 400 EXC | 400 | 04- | DF606 | DF607 |
KTM | 400 LC4 EGS | 400 | 94-95 | DF606 | DF607 |
KTM | 440 SX | 440 | 94- | DF606 | DF607 |
KTM | 450 EXC | 450 | 03-03 | DF606 | DF607 |
KTM | 450 EXC | 450 | 04- | DF606 | DF607 |
KTM | 450 EXC - F / SIX DAYS | 450 | 17-23 | DF606 | DF607 |
KTM | 450 EXC - R | 450 | 08- | DF606 | DF607 |
KTM | 450 MXC | 450 | 04- | DF606 | DF607 |
KTM | 450 RALLY FACTORY REPLICA | 450 | 19-22 | DF672 | DF607 |
KTM | 450 RALLY REPLICA | 450 | 23-23 | DF672 | DF607 |
KTM | 450 SMR | 450 | 07-20 | DF672 | DF607 |
KTM | 450 SX | 450 | 03- | DF606 | DF607 |
KTM | 450 SXF | 450 | 07-23 | DF606 | DF607 |
KTM | 450 SXF FACTORY | 450 | 18-23 | DF607 | |
KTM | 450 XC | 450 | 06- | DF606 | DF607 |
KTM | 450 XC SIX DAYS | 450 | 10- | DF606 | DF607 |
KTM | 500 EXC | 500 | 14- | DF606 | DF607 |
KTM | 500 EXC - F / SIX DAYS | 500 | 17-23 | DF606 | DF607 |
KTM | 500 GS | 500 | 89- | DF607 | |
KTM | 500 MX | 500 | 89-91 | DF607 | |
KTM | 500 MX | 500 | 92- | DF606 | DF607 |
KTM | 500 SX | 500 | 93- | DF606 | DF607 |
KTM | 500 WMX | 500 | 88- | DF607 | |
KTM | 505 SX | 505 | 07- | DF606 | DF607 |
KTM | 525 EXC | 525 | 03-03 | DF606 | DF607 |
KTM | 525 EXC | 525 | 04- | DF606 | DF607 |
KTM | 525 MXC | 525 | 04- | DF606 | DF607 |
KTM | 525 SX | 525 | 03-03 | DF606 | DF607 |
KTM | 525 SX | 525 | 04- | DF606 | DF607 |
KTM | 530 EXC - R | 530 | 08- | DF606 | DF607 |
KTM | 530 XC / W | 530 | 08- | DF606 | DF607 |
KTM | 530 XC SIX DAYS | 530 | 10- | DF606 | DF607 |
KTM | 540 SXC | 540 | 99- | DF606 | DF607 |
KTM | 550 MG,XC | 550 | 94- | DF606 | DF607 |
KTM | 560 SMR | 560 | 07- | DF672 | DF607 |
KTM | 600 4T GARA | 600 | 91-92 | DF606 | DF607 |
KTM | 600 4T GS | 600 | 93-93 | DF606 | DF607 |
KTM | 600 4T GS | 600 | 94- | DF606 | DF607 |
KTM | 600 ENDURO LC4, INCAS | 600 | 88- | DF607 | |
KTM | 600 ER LCH | 600 | 88- | DF607 | |
KTM | 600 MX LC4 | 600 | 90- | DF606 | DF607 |
KTM | 620 DUKE | 620 | 95-02 | DF607 | |
KTM | 620 LC4 EXC, EGS, SX | 620 | 94- | DF672 | DF607 |
KTM | 625 EXC | 625 | 03- | DF606 | DF607 |
KTM | 625 SMC | 625 | 06- | DF607 | |
KTM | 640 LC4 ADVENTURE R | 640 | 06- | DF672 | DF607 |
KTM | 640 LC4 ADVENTURE R | 640 | 99-05 | DF672 | DF607 |
KTM | 640 LC4 ENDURO | 640 | 99- | DF672 | DF607 |
KTM | 640 LC4 SUPERMOTARD | 640 | 02-04 | DF607 | |
KTM | 640 LC4 SUPERMOTARD (DF606SM) | 640 | 05- | DF606 | DF607 |
KTM | 85 SX 17/14 19/16 | 85 | 21-23 | DF794 | DF607 |
STARK | VARG | 0 | 22- | DF607 | DF606 |
TRIUMPH | TF 250 X | 250 | 24- | DF606 | DF607 |
Solid Wave Rear Disc 220x5mm - KTM/Husqvarna/Gas Gas 125-450, 85 21-24, Stark Varg, Triumph TF250X 24-ON is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
- Extended Christmas Returns Until 10th of January 2025
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.