SKF REMOVABLE FORK MUD SRAPER KIT 48MM WP
SKF Removable Fork Mud Sraper Kit 48mm WP is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
SKF Removable Fork Mud Scraper Kit 48mm WP
Fork Mud Scraper Kit reduces contamination in the harshest conditions.
An innovative, ready-to-use solution for off-road two wheelers that is designed to be positioned above the fork without the need to dismount the front end from the bike. It prevents contamination from mud and the resulting abrasion, thus ensuring the riders safety by improving performance of the fork and the operating conditions of the seal. The kit includes two fork mud scrapers, cotter pins for fastening and a detailed instruction leaflet.
Features:
- Under extremely muddy conditions, the mud scraper prevents dirt entering the fork, enhancing the fork seal life and the performance of the other fork components.
- Special features to prevent contamination from being retained within the system.
- Low friction SKF techno-polymer compound.
- Withstands UV-light.
Benefits:
- Reduced wear of the fork stanchion.
- Effectively cleans dried mud from the stanchion.
- Enhanced water and dirt protection.
- Easy assembly and removal and no dismounting of the fork or wheels.
- Low and constant friction.
Husaberg | FE 390 | 2010 | 2014 |
Husaberg | FE 450 | 2004 | 2012 |
Husaberg | FE 550 | 2004 | 2008 |
Husaberg | FE 570 | 2004 | 2010 |
Husaberg | FE 650 | 2004 | 2008 |
Husaberg | TE 125 | 2013 | 2014 |
Husaberg | TE 250 | 2013 | 2014 |
Husaberg | TE 300 | 2013 | 2014 |
Husqvarna | FC 250 | 2014 | 2022 |
Husqvarna | FC 350 | 2014 | 2022 |
Husqvarna | FC 450 | 2014 | 2022 |
Husqvarna | FE 250 | 2014 | 2022 |
Husqvarna | FE 350 | 2014 | 2022 |
Husqvarna | FE 450 | 2014 | 2022 |
Husqvarna | FE 501 | 2014 | 2022 |
Husqvarna | TC 125 | 2014 | 2022 |
Husqvarna | TC 250 2T | 2014 | 2022 |
Husqvarna | TE 125 | 2014 | 2016 |
Husqvarna | TE 250 2T | 2014 | 2017 |
Husqvarna | TE 250i | 2018 | 2022 |
Husqvarna | TE 300 | 2014 | 2017 |
Husqvarna | TE 300i | 2018 | 2022 |
Husqvarna | TX 125 | 2017 | 2019 |
KTM | 125 EXC | 2003 | 2016 |
KTM | 125 SX | 2008 | 2022 |
KTM | 125 XC-W | 2017 | 2019 |
KTM | 150 SX | 2008 | 2022 |
KTM | 150 XC-W | 2017 | 2019 |
KTM | 200 EXC | 2003 | 2016 |
KTM | 200 XC-W | 2003 | 2016 |
KTM | 250 EXC | 2003 | 2017 |
KTM | 250 EXC TPI | 2018 | 2022 |
KTM | 250 EXC-F | 2007 | 2022 |
KTM | 250 SX | 2003 | 2022 |
KTM | 250 SX-F | 2006 | 2022 |
KTM | 250 XC | 2003 | 2022 |
KTM | 250 XC-F | 2007 | 2022 |
KTM | 250 XC-W | 2007 | 2022 |
KTM | 250 XCF-W | 2007 | 2022 |
KTM | 300 EXC | 2003 | 2017 |
KTM | 300 EXC TPI | 2018 | 2022 |
KTM | 300 XC | 2003 | 2022 |
KTM | 300 XC-W | 2003 | 2022 |
KTM | 350 EXC-F | 2011 | 2022 |
KTM | 350 SX-F | 2011 | 2022 |
KTM | 350 XC-F | 2011 | 2022 |
KTM | 350 XCF-W | 2011 | 2022 |
KTM | 400 EXC | 2009 | 2011 |
KTM | 450 EXC | 2012 | 2016 |
KTM | 450 EXC Racing | 2003 | 2007 |
KTM | 450 EXC-F | 2017 | 2022 |
KTM | 450 EXC-R | 2008 | 2011 |
KTM | 450 SX | 2003 | 2006 |
KTM | 450 SX-F | 2003 | 2022 |
KTM | 450 XC-F | 2003 | 2022 |
KTM | 450 XC-W | 2003 | 2022 |
KTM | 500 EXC | 2012 | 2016 |
KTM | 500 EXC-F | 2017 | 2022 |
KTM | 500 XC-W | 2012 | 2022 |
KTM | 525 EXC Racing | 2003 | 2007 |
KTM | 525 SX | 2003 | 2006 |
KTM | 530 EXC-R | 2008 | 2011 |
KTM | 690 Enduro R | 2008 | 2018 |
Sherco | 125 SE-R | 2018 |
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.