SKF HEAVY DUTY OIL AND DUST SEAL KIT 48MM (WP) KTM SX/F EXC/F 03>ON HUSQVARNA MX/EN 14>ON
Description
Description
SKF H/Duty Oil and Dust Seal Kit 48mm (WP) KTM SX/F EXC/F 03>On Husqvarna MX/EN 14>On
SKF seal kits for motorcycle forks consist of an oil seal and a wiper seal made of a new self-lubricating compound developed to achieve superior sealing performance. The heavy duty version of the SKF Oil and Dust seal kit uses a dust scraper with a dual lip design while the normal seal has a single lip. The dual lip design creates a further labyrinth to trap dirt from reaching the oil seal.
Benefits:
- Reduced and constant friction - REDUCTION OF OVER 20%
- Improved feel and smoothness.
- Compatibility with a wide range of OE and after market oils.
- Increased life and performance.
- Enhanced water and dirt protection capability.
- Reduced wear and air suction.
Gas-Gas | EC 250 | 2021 | 2023 |
Gas-Gas | EC 250 F | 2021 | 2023 |
Gas-Gas | EC 300 | 2021 | 2023 |
Gas-Gas | EC 350 F | 2021 | 2023 |
Gas-Gas | EX 250 | 2022 | 2023 |
Gas-Gas | EX 250 F | 2021 | 2023 |
Gas-Gas | EX 300 | 2021 | 2023 |
Gas-Gas | EX 350 F | 2021 | 2023 |
Gas-Gas | EX 450 F | 2021 | 2023 |
Gas-Gas | MC 125 | 2021 | 2023 |
Gas-Gas | MC 250 | 2022 | 2023 |
Gas-Gas | MC 250 F | 2021 | 2023 |
Gas-Gas | MC 350 F | 2023 | 2023 |
Gas-Gas | MC 450 F | 2021 | 2023 |
Husaberg | FE 390 | 2010 | 2012 |
Husaberg | FE 450 | 2004 | 2012 |
Husaberg | FE 550 | 2004 | 2008 |
Husaberg | FE 570 | 2004 | 2010 |
Husaberg | FE 650 | 2004 | 2008 |
Husaberg | TE 125 | 2013 | 2014 |
Husaberg | TE 250 | 2013 | 2014 |
Husaberg | TE 300 | 2013 | 2014 |
Husqvarna | FC 250 | 2014 | 2023 |
Husqvarna | FC 350 | 2014 | 2023 |
Husqvarna | FC 450 | 2014 | 2023 |
Husqvarna | FE 250 | 2014 | 2023 |
Husqvarna | FE 350 | 2014 | 2023 |
Husqvarna | FE 450 | 2014 | 2023 |
Husqvarna | FE 501 | 2014 | 2023 |
Husqvarna | FS 450 | 2015 | 2023 |
Husqvarna | TC 125 | 2014 | 2023 |
Husqvarna | TC 250 2T | 2014 | 2023 |
Husqvarna | TE 125 | 2014 | 2016 |
Husqvarna | TE 150 | 2017 | 2019 |
Husqvarna | TE 150i | 2020 | 2023 |
Husqvarna | TE 250 2T | 2014 | 2017 |
Husqvarna | TE 250i | 2018 | 2023 |
Husqvarna | TE 300 | 2014 | 2017 |
Husqvarna | TE 300i | 2018 | 2023 |
Husqvarna | TX 125 | 2017 | 2019 |
KTM | 125 EXC | 2003 | 2016 |
KTM | 125 SX | 2003 | 2023 |
KTM | 125 XC-W | 2017 | 2019 |
KTM | 150 EXC TPI | 2020 | 2023 |
KTM | 150 SX | 2008 | 2022 |
KTM | 150 XC-W | 2017 | 2019 |
KTM | 200 EXC | 2003 | 2016 |
KTM | 200 XC-W | 2003 | 2016 |
KTM | 250 EXC | 2003 | 2017 |
KTM | 250 EXC TPI | 2018 | 2023 |
KTM | 250 EXC-F | 2007 | 2023 |
KTM | 250 SX | 2003 | 2023 |
KTM | 250 SX-F | 2007 | 2023 |
KTM | 250 XC | 2003 | 2023 |
KTM | 250 XC-F | 2007 | 2023 |
KTM | 300 EXC | 2003 | 2017 |
KTM | 300 EXC TPI | 2018 | 2023 |
KTM | 300 SX | 2023 | 2023 |
KTM | 300 XC | 2003 | 2023 |
KTM | 300 XC-W | 2003 | 2023 |
KTM | 350 EXC-F | 2012 | 2023 |
KTM | 350 SX-F | 2011 | 2023 |
KTM | 350 XC-F | 2011 | 2023 |
KTM | 400 EXC | 2009 | 2011 |
KTM | 450 EXC | 2012 | 2016 |
KTM |
SKF Heavy Duty Oil and Dust Seal Kit 48mm (WP) KTM SX/F EXC/F 03>On Husqvarna MX/EN 14>On is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.