RFX RACE SERIES FORK SEAL KIT SHOWA (43X54X11)
RFX Race Series Fork Seal Kit Showa (43x54x11) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
RFX Race Series Fork Seal Kit Showa (43x54x11)
RFX offer a wide range of fork seals to suit most MX & Enduro Models.
Seals are manufactured from high quality base materials and are made to OEM specification, to guarantee quality & durability.
RFX Fork Seal Kits come in a pack of 2.
Please Check Catalogue or call the sales team for fitment.
43x54x11 |
Make | CC | Model | Years | Part Number |
Honda | 125cc | CR125R | 87 | FXSK 43541 55ST |
Honda | 125cc | CR125R | 88 | FXSK 43541 55ST |
Honda | 125cc | CR125R | 89 | FXSK 43541 55ST |
Honda | 250cc | CR250R | 83 | FXSK 43541 55ST |
Honda | 250cc | CR250R | 84 | FXSK 43541 55ST |
Honda | 250cc | CR250R | 85 | FXSK 43541 55ST |
Honda | 250cc | CR250R | 86 | FXSK 43541 55ST |
Honda | 250cc | CR250R | 87 | FXSK 43541 55ST |
Honda | 250cc | CR250R | 88 | FXSK 43541 55ST |
Honda | 250cc | CRF250L | 13 - 15 | FXSK 43541 55ST |
Honda | 250cc | CRF250L | 16 | FXSK 43541 55ST |
Honda | 250cc | CRF250L | 17 - 18 | FXSK 43541 55ST |
Honda | 250cc | CRF250L ABS | 17 - 18 | FXSK 43541 55ST |
Honda | 250cc | CRF250LR RALLY | 17 | FXSK 43541 55ST |
Honda | 250cc | CRF250LR RALLY ABS | 17 | FXSK 43541 55ST |
Honda | 250cc | CRF250RL RALLY | 18 | FXSK 43541 55ST |
Honda | 250cc | CRF250RL RALLY ABS | 18 | FXSK 43541 55ST |
Honda | 400cc | XR400R | 96 - 97 | FXSK 43541 55ST |
Honda | 400cc | XR400R | 98 - 99 | FXSK 43541 55ST |
Honda | 400cc | XR400R | 00 - 04 | FXSK 43541 55ST |
Honda | 480cc | CR480R | 83 | FXSK 43541 55ST |
Honda | 500cc | CR500R | 84 | FXSK 43541 55ST |
Honda | 500cc | CR500R | 85 | FXSK 43541 55ST |
Honda | 500cc | CR500R | 86 | FXSK 43541 55ST |
Honda | 500cc | CR500R | 87 | FXSK 43541 55ST |
Honda | 500cc | CR500R | 88 | FXSK 43541 55ST |
Honda | 500cc | XR500R | 83 - 84 | FXSK 43541 55ST |
Honda | 600cc | XR600R | 85 - 87 | FXSK 43541 55ST |
Honda | 600cc | XR600R | 88 - 90 | FXSK 43541 55ST |
Honda | 600cc | XR600R | 91 - 92 | FXSK 43541 55ST |
Honda | 600cc | XR600R | 93 - 00 | FXSK 43541 55ST |
Honda | 650cc | XR650L | 93 - 18 | FXSK 43541 55ST |
Suzuki | 250cc | DR250 | 90 - 93 | FXSK 43541 55ST |
Suzuki | 250cc | DR250S | 90 - 91 | FXSK 43541 55ST |
Suzuki | 250cc | DR250S | 92 | FXSK 43541 55ST |
Suzuki | 250cc | DR250S | 93 | FXSK 43541 55ST |
Suzuki | 250cc | DR250S | 94 - 95 | FXSK 43541 55ST |
Suzuki | 250cc | DRZ250 CA MODEL CV CARB | 01 - 07 | FXSK 43541 55ST |
Suzuki | 250cc | DRZ250 NON CA MODELS PUMPER CARB | 01 - 07 | FXSK 43541 55ST |
Suzuki | 350cc | DR350 | 90 - 91 | FXSK 43541 55ST |
Suzuki | 350cc | DR350 | 92 - 93 | FXSK 43541 55ST |
Suzuki | 350cc | DR350 | 94 | FXSK 43541 55ST |
Suzuki | 350cc | DR350 | 95 - 96 | FXSK 43541 55ST |
Suzuki | 350cc | DR350 | 97 - 99 | FXSK 43541 55ST |
Suzuki | 350cc | DR350SE | 90 - 92 | FXSK 43541 55ST |
Suzuki | 350cc | DR350SE | 93 | FXSK 43541 55ST |
Suzuki | 350cc | DR350SE | 94 - 95 | FXSK 43541 55ST |
Suzuki | 350cc | DR350SE | 96 | FXSK 43541 55ST |
Suzuki | 350cc | DR350SE | 97 | FXSK 43541 55ST |
Suzuki | 350cc | DR350SE | 98 | FXSK 43541 55ST |
Suzuki | 350cc | DR350SE | 99 | FXSK 43541 55ST |
Yamaha | 125cc | YZ125 | 84 | FXSK 43541 55ST |
Yamaha | 125cc | YZ125 | 85 | FXSK 43541 55ST |
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.