RFX PRO SERIES ELITE REAR SPROCKET HONDA CR125-500 CRF250-450 83-24 VARIOUS SIZES
RFX Pro Series Elite Rear Sprocket Honda CR125-500 CRF250-450 83-24 Various Sizes - Red / 46 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
RFX Pro Series Elite Rear Sprocket
RRFX Pro Series Elite Rear Sprocket Honda CR125-500 CRF250-450 83-20 (Red) Various Sizes
RFX Pro Series Rear Sprockets are CNC Machined from 7075 aerospace aluminium and feature mud clearing grooves for a longer chain and sprocket life. RFX sprockets are colour coded for the make of bike and also available in standard silver for each model of bike.
Features
- Laser etched RFX logo.
- CNC Machined from 7075 aerospace aluminium.
- Mud clearing grooves for longer lasting sprocket life.
- Colour coded for each model of bike.
- CAD Designed profile for Lightness
- Rigid Design increase torsional Strength
- Tighter Tolerances improve performance
- Colour anodised for that Factory Bike look
- Various colours available for all models.
Bike | Year | Pitch | Part Number |
CR 125 | 86-99 | 520 | FXRS 10-51 |
CR 125 | 02 | 520 | FXRS 10-51 |
CR 125 | 00-01 | 520 | FXRS 10-52 |
CR 125 | 03 | 520 | FXRS 10-52 |
CR 125 | 05-07 | 520 | FXRS 10-52 |
CR 125 | 04 | 520 | FXRS 10-53 |
CR 250 | 02-03 | 520 | FXRS 10-48 |
CR 250 | 92-95 | 520 | FXRS 10-49 |
CR 250 | 05-07 | 520 | FXRS 10-49 |
CR 250 | 96-01 | 520 | FXRS 10-50 |
CR 250 | 04 | 520 | FXRS 10-50 |
CR 250 | 84-87 | 520 | FXRS 10-51 |
CR 250 | 88-89 | 520 | FXRS 10-51 |
CR 250 | 90-91 | 520 | FXRS 10-53 |
CR 500 | 92-01 | 520 | FXRS 10-49 |
CR 500 | 84-85 | 520 | FXRS 10-51 |
CR 500 | 86-87 | 520 | FXRS 10-51 |
CR 500 | 88-91 | 520 | FXRS 10-51 |
CRF 230 | 05-13 | 520 | FXRS 10-50 |
CRF 250 | 18-20 | 520 | FXRS 10-48 |
CRF 250 | 10 | 520 | FXRS 10-48 |
CRF 250 | 11-17 | 520 | FXRS 10-49 |
CRF 250 | 04-09 | 520 | FXRS 10-51 |
CRF 250 RX | 2019 | 520 | FXRS 10-48 |
CRF 250 X | 04-19 | 520 | FXRS 10-48 |
CRF 450 | 17-20 | 520 | FXRS 10-49 |
CRF 450 | 04-16 | 520 | FXRS 10-48 |
CRF 450 | 02-03 | 520 | FXRS 10-50 |
CRF 450 RX | 2019 | 520 | FXRS 10-49 |
CRF 450 X | 05-18 | 520 | FXRS 10-51 |
XR 250 | 96-04 | 520 | FXRS 10-48 |
XR 650 | 00-10 | 520 | FXRS 10-48 |
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.