RFX PRO SERIES ELITE REAR SPROCKET HUSQVARNA 125-610 UP TO 2013 GAS GAS EC125
RFX Pro Series Elite Rear Sprocket Husqvarna 125-610 Up To 2013 Gas Gas EC125 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
RFX Pro Series Elite Rear Sprocket Sherco SE 250-450 Husqvarna 125-610 Up To 2013 (Blue) - Various Sizes
RFX Pro Series Rear Sprockets are CNC Machined from 7075 aerospace aluminium and feature mud clearing grooves for a longer chain and sprocket life. RFX sprockets are colour coded for the make of bike and also available in standard silver for each model of bike.
Features
- Laser etched RFX logo.
- CNC Machined from 7075 aerospace aluminium.
- Mud clearing grooves for longer lasting sprocket life.
- Colour coded for each model of bike.
- CAD Designed profile for Lightness
- Rigid Design increase torsional Strength
- Tighter Tolerances improve performance
- Colour anodised for that Factory Bike look
- Various colours available for all models.
| HUSQVARNA | Year | Pitch | REAR SPROCKET |
| CR 125 | 91-13 | 520 | FXRS 60-50 |
| CR 250 | 92-94 | 520 | FXRS 60-48 |
| CR 250 | 95-98 | 520 | FXRS 60-48 |
| CR 250 | 00-13 | 520 | FXRS 60-48 |
| CR 250 | 90-91 | 520 | FXRS 60-50 |
| CR 250 | 99 | 520 | FXRS 60-50 |
| TC 250 | 02-08 | 520 | FXRS 60-50 |
| TC 250 | 09-12 | 520 | FXRS 60-50 |
| TC 449 | 11-13 | 520 | FXRS 60-53 |
| TC 450 | 02-08 | 520 | FXRS 60-50 |
| TC 510 | 02-08 | 520 | FXRS 60-47 |
| TC 570 | 01-03 | 520 | FXRS 60-52 |
| TC 610 | 91-00 | 520 | FXRS 60-52 |
| TE 250 | 02-08 | 520 | FXRS 60-50 |
| TE 250 | 09-12 | 520 | FXRS 60-50 |
| TE 310 | 09-12 | 520 | FXRS 60-50 |
| TE 400 | 01-02 | 520 | FXRS 60-50 |
| TE 449 | 11-13 | 520 | FXRS 60-50 |
| TE 450 | 08-11 | 520 | FXRS 60-47 |
| TE 450 | 02-08 | 520 | FXRS 60-50 |
| TE 510 | 02-08 | 520 | FXRS 60-50 |
| TE 511 | 11-13 | 520 | FXRS 60-51 |
| TE 570 | 02-04 | 520 | FXRS 60-48 |
| TE 610 | 91-07 | 520 | FXRS 60-48 |
| WR 125 | 98-13 | 520 | FXRS 60-50 |
| WR 125 | 90-97 | 520 | FXRS 60-52 |
| WR 250 | 98-12 | 520 | FXRS 60-48 |
| WR 300 | 09-13 | 520 | FXRS 60-48 |
| GAS GAS | Year | Pitch | Part Number |
| EC 125 | 97-98 | 520 | FXRS 60-52 |
| EC 125 | 99-17 | 520 | FXRS 60-51 |
| EC 200 | 99-17 | 520 | FXRS 60-51 |
| EC 250 | 97-01 | 520 | FXRS 60-47 |
| EC 250 | 02-17 | 520 | FXRS 60-48 |
| EC 300 | 99-02 | 520 | FXRS 60-47 |
| EC 300 | 03-17 | 520 | FXRS 60-51 |
| Beta | Year | Pitch | Part Number |
| RR 450 4T | 07-09 | 520 | FXRS 60-52 |
| RR 450 4T | 10-12 | 520 | FXRS 60-52 |
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
