RFX RACE SERIES FORK SEAL KIT HONDA CR125R 83-86 KAWA KX125 83-87 SUZUKI RM125 84-87 (43X55X10.5/12)
Description
Description
RFX Race Series Fork Seal Kit Honda CR125R 83-86 Kawa KX125 83-87 Suzuki RM125 84-87 (43x55x10.5/12)
RFX offer a wide range of fork seals to suit most MX & Enduro Models.
Seals are manufactured from high quality base materials and are made to OEM specification, to guarantee quality & durability.
RFX Fork Seal Kits come in a pack of 2.
Please Check Catalogue or call the sales team for fitment.
43x55x10.5/12
Make | CC | Model | Years | Part Number |
Honda | 125cc | CR125R | 84 | FXSK 43552 55ST |
Honda | 125cc | CR125R | 85 | FXSK 43552 55ST |
Honda | 125cc | CR125R | 86 | FXSK 43552 55ST |
Honda | 250cc | CR250R | 82 | FXSK 43552 55ST |
Honda | 480cc | CR480R | 82 | FXSK 43552 55ST |
Kawasaki | 125cc | KX125 | 83 | FXSK 43552 55ST |
Kawasaki | 125cc | KX125 | 84 | FXSK 43552 55ST |
Kawasaki | 125cc | KX125 | 85 | FXSK 43552 55ST |
Kawasaki | 125cc | KX125 | 86 | FXSK 43552 55ST |
Kawasaki | 125cc | KX125 | 87 | FXSK 43552 55ST |
Kawasaki | 200cc | KDX200 | 86 | FXSK 43552 55ST |
Kawasaki | 200cc | KDX200 | 87 | FXSK 43552 55ST |
Kawasaki | 200cc | KDX200 | 88 | FXSK 43552 55ST |
Kawasaki | 200cc | KDX200 | 89 - 90 | FXSK 43552 55ST |
Kawasaki | 200cc | KDX200 | 91 - 92 | FXSK 43552 55ST |
Kawasaki | 250cc | KX250 | 82 | FXSK 43552 55ST |
Kawasaki | 250cc | KX250 | 83 | FXSK 43552 55ST |
Kawasaki | 250cc | KX250 | 84 | FXSK 43552 55ST |
Kawasaki | 250cc | KX250 | 85 | FXSK 43552 55ST |
Kawasaki | 250cc | KX250 | 86 | FXSK 43552 55ST |
Kawasaki | 250cc | KX250 | 87 | FXSK 43552 55ST |
Kawasaki | 500cc | KX500 | 83 | FXSK 43552 55ST |
Kawasaki | 500cc | KX500 | 84 | FXSK 43552 55ST |
Kawasaki | 500cc | KX500 | 85 | FXSK 43552 55ST |
Kawasaki | 500cc | KX500 | 86 | FXSK 43552 55ST |
Kawasaki | 500cc | KX500 | 87 | FXSK 43552 55ST |
Suzuki | 125cc | RM125 | 84 | FXSK 43552 55ST |
Suzuki | 125cc | RM125 | 85 | FXSK 43552 55ST |
Suzuki | 125cc | RM125 | 86 | FXSK 43552 55ST |
Suzuki | 125cc | RM125 | 87 | FXSK 43552 55ST |
Suzuki | 250cc | RM250 | 83 | FXSK 43552 55ST |
Suzuki | 250cc | RM250 | 84 | FXSK 43552 55ST |
Suzuki | 250cc | RM250 | 85 | FXSK 43552 55ST |
Suzuki | 250cc | RM250 | 86 | FXSK 43552 55ST |
Suzuki | 250cc | RM250 | 87 | FXSK 43552 55ST |
Suzuki | 465cc | RM465 | 81 - 82 | FXSK 43552 55ST |
Suzuki | 500cc | RM500 | 83 | FXSK 43552 55ST |
Suzuki | 500cc | RM500 | 84 | FXSK 43552 55ST |
Suzuki | 650cc | DR650SE | 96 | FXSK 43552 55ST |
Suzuki | 650cc | DR650SE | 97 | FXSK 43552 55ST |
Suzuki | 650cc | DR650SE | 98 - 05 | FXSK 43552 55ST |
Suzuki | 650cc | DR650SE | 06 - 17 | FXSK 43552 55ST |
Yamaha | 125cc | YZ125 | 86 | FXSK 43552 55ST |
Yamaha | 125cc | YZ125 | 87 | FXSK 43552 55ST |
Yamaha | 125cc | YZ125 | 88 | FXSK 43552 55ST |
Yamaha | 125cc | YZ125 | 91 | FXSK 43552 55ST |
Yamaha | 125cc | YZ125 | 92 | FXSK 43552 55ST |
Yamaha | 125cc | YZ125 | 93 | FXSK 43552 55ST |
Yamaha | 125cc | YZ125 | 94 | FXSK 43552 55ST |
Yamaha | 125cc | YZ125 | 95 | FXSK 43552 55ST |
Yamaha | 200cc | IT200 | 84 - 86 | FXSK 43552 55ST |
Yamaha | 250cc | IT250 | 83 | FXSK 43552 55ST |
Yamaha | 250cc | TTR250 | 99 | FXSK 43552 55ST |
Yamaha | 250cc | TTR250 | 00 - 06 | FXSK 43552 55ST |
Yamaha | 250cc | WR250 | 91 | FXSK 43552 55ST |
Yamaha | 250cc | WR250 | 92 - 93 | FXSK 43552 55ST |
Yamaha | 250cc | WR250 | 94 | FXSK 43552 55ST |
Yamaha | 250cc | WR250 | 95 - 96 | FXSK 43552 55ST |
Yamaha | 250cc | WR250 | 97 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 81 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 82 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 83 - 84 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 85 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 86 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 87 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 88 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 91 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 92 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 93 - 94 | FXSK 43552 55ST |
Yamaha | 250cc | YZ250 | 95 | FXSK 43552 55ST |
Yamaha | 465cc | YZ465 | 81 | FXSK 43552 55ST |
Yamaha | 490cc | IT490 | 83 - 84 | FXSK 43552 55ST |
Yamaha | 490cc | YZ490 | 82 | FXSK 43552 55ST |
Yamaha | 490cc | YZ490 | 83 | FXSK 43552 55ST |
Yamaha | 490cc | YZ490 | 84 | FXSK 43552 55ST |
Yamaha | 490cc | YZ490 | 85 | FXSK 43552 55ST |
Yamaha | 490cc | YZ490 | 86 | FXSK 43552 55ST |
Yamaha | 490cc | YZ490 | 87 | FXSK 43552 55ST |
Yamaha | 490cc | YZ490 | 88 - 90 | FXSK 43552 55ST |
Yamaha | 500cc | WR500 | 92 - 93 | FXSK 43552 55ST |
Yamaha | 600cc | TT600 | 83 - 84 | FXSK 43552 55ST |
Yamaha | 600cc | TT600 | 85 - 86 | FXSK 43552 55ST |
RFX Race Series Fork Seal Kit Honda CR125R 83-86 Kawa KX125 83-87 Suzuki RM125 84-87 (43x55x10.5/12) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.