RFX PRO FRONT BRAKE LEVER KTM ALL MODELS 125-525 06-13 HUSABERG ALL MODELS 09-13 HUSQVARNA A
RFX Pro Front Brake Lever KTM All Models 125-525 06-13 Husaberg All Models 09-13 Husqvarna A is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
RFX Pro Front Brake Lever (Black) KTM All Models 125-525 06-13 Husaberg All Models 09-13 Husqvarna A
Fitment
KTM All 125-525 06-13
Husaberg All 09-13
Husqvarna 04-13
TM All 99-01
Pro Series Levers are Manufactured Using a Metal Forging Process to Increase Inner Core Strength and Resist Damage In Collisions. Featuring a Black Design with a Lazer Etched RFX Logo. Suitable for the Pro Level Racer where Machine Failure is Not an Option.
| KTM | ||
| 125 SX | 05-13 | FXBL 50200 99BK |
| 125 EXC | 05-13 | FXBL 50200 99BK |
| 144 SX | 07-08 | FXBL 50200 99BK |
| 150 SX | 09-13 | FXBL 50200 99BK |
| 200 SX | 05-06 | FXBL 50200 99BK |
| 200 EXC/MXC | 05-12 | FXBL 50200 99BK |
| 250 SX | 05-13 | FXBL 50200 99BK |
| 250 EXC | 05-13 | FXBL 50200 99BK |
| 250 SX-F | 06-13 | FXBL 50200 99BK |
| 250 EXC-F | 05-13 | FXBL 50200 99BK |
| 300 EXC | 05-14 | FXBL 50200 99BK |
| 350 EXC-F | 11-13 | FXBL 50200 99BK |
| 350 SX-F | 11-13 | FXBL 50200 99BK |
| 450 SX-F | 05-13 | FXBL 50200 99BK |
| 450 EXC-F | 05-13 | FXBL 50200 99BK |
| 450 SMR | 05-07 | FXBL 50200 99BK |
| 450 SMR | 08-13 | FXBL 50200 99BK |
| 500 EXC | 12-13 | FXBL 50200 99BK |
| 500 XC-W | 12-13 | FXBL 50200 99BK |
| 505 SX-F | 07-12 | FXBL 50200 99BK |
| 525 SX-F | 05-06 | FXBL 50200 99BK |
| 525 EXC-F | 05-06 | FXBL 50200 99BK |
| 530 EXC-F | 08-11 | FXBL 50200 99BK |
| HUSQVARNA | ||
| CR 125 | 04-13 | FXBL 50200 99BK |
| WR 125 | 04-13 | FXBL 50200 99BK |
| CR 250 | 04-13 | FXBL 50200 99BK |
| WR 250 | 04-13 | FXBL 50200 99BK |
| TC 250 | 04-13 | FXBL 50200 99BK |
| TE 250 | 04-13 | FXBL 50200 99BK |
| WR 300 | 04-13 | FXBL 50200 99BK |
| TE 310 | 09-12 | FXBL 50200 99BK |
| TC 449 | 11-13 | FXBL 50200 99BK |
| TE 449 | 11-13 | FXBL 50200 99BK |
| TC 450 | 04-08 | FXBL 50200 99BK |
| TE 450 | 04-08 | FXBL 50200 99BK |
| TE 450 | 08-11 | FXBL 50200 99BK |
| TC 510 | 04-08 | FXBL 50200 99BK |
| TE 510 | 04-08 | FXBL 50200 99BK |
| TE 511 | 11-11 | FXBL 50200 99BK |
| TE 570 | 04 | FXBL 50200 99BK |
| HUSABERG | ||
| FE 250 | 12-13 | FXBL 50200 99BK |
| FE 350 | 12-13 | FXBL 50200 99BK |
| FE 390 | 09-12 | FXBL 50200 99BK |
| FE 450 | 09-13 | FXBL 50200 99BK |
| FE 570 | 09-12 | FXBL 50200 99BK |
| TE 125 | 11-13 | FXBL 50200 99BK |
| TE 250 | 11-13 | FXBL 50200 99BK |
| TE 300 | 11-13 | FXBL 50200 99BK |
| TM | ||
| 125 MX | 99-01 | FXBL 50200 99BK |
| 250 MX | 99-01 | FXBL 50200 99BK |
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
