RFX PRO FRONT BRAKE PADS SX/TC/MC85 21-24 KTM 125-530 92-25 HUSQVARNA 125-510 95-24 GAS GAS 125-450 21-24 KX450 2024
Description
Description
RFX Pro Front Brake Pads KTM SX/TC/MC85 21 SX125-530 92-21 Husqvarna 125-510 95-21 GasGas 125-450 21
Pro Series Sintered Copper brake pads are designed and tested at the highest level and blend a superior compound of elements to produce brake pads with exceptional stopping power, superior resistance to heat fade and a quick bed in time.
The Sintered Fully Metallic Copper formula is tested specifically to suit the motocross and off road pro rider, producing stopping power and brake feel in excess of OEM brake pads with the added benefit of improved pad life in the harshest wet mud and sand conditions.
Produced using state of the art vacuum press machines and combined with production to QS-9000, ISO/TS 16949, ISO 9001:2000, and ISO 14001 standards this ensures only the best quality results.
Features:-
- Premium sintered blend of elements with a large percentage of copper.
- Material blend provides exceptional stopping power.
- Material blend reduces heat fade in harsh braking conditions.
- Material blend facilitates quick bed in time.
- Vacuum heat press manufacture ensures top quality adhesion to the backing plate.
- Selected models supplied with a rear heat dispersing shield as OEM.
- Suitable for all Motocross and Enduro machines from 50cc- 600cc.
- Manufactured to QS-9000, ISO/TS 16949, ISO 9001:2000, and ISO 14001 standards.
Fitment
KTM | Front | |
125 MX | 89-91 | FXBP 50700 99CP |
125 EXC | 92-93 | FXBP 50700 99CP |
125 SX | 94-03 | FXBP 50700 99CP |
125 EXC | 94-03 | FXBP 50700 99CP |
125 SX | 04>On | FXBP 50700 99CP |
125 EXC | 04>On | FXBP 50700 99CP |
144 SX | 07-08 | FXBP 50700 99CP |
150 SX | 09-15 | FXBP 50700 99CP |
200 EXC/MXC | 97-03 | FXBP 50700 99CP |
200 SX | 04-05 | FXBP 50700 99CP |
200 EXC | 04-05 | FXBP 50700 99CP |
200 XC | 06>On | FXBP 50700 99CP |
250 MX | 89-91 | FXBP 50700 99CP |
250 EXC | 92-93 | FXBP 50700 99CP |
250 SX | 94-02 | FXBP 50700 99CP |
250 EXC | 94-02 | FXBP 50700 99CP |
250 SX | 03>On | FXBP 50700 99CP |
250 EXC | 03>On | FXBP 50700 99CP |
250 SX-F | 06>On | FXBP 50700 99CP |
250 EXC-F | 06>On | FXBP 50700 99CP |
300 EXC | 00-03 | FXBP 50700 99CP |
300 EXC | 04-10 | FXBP 50700 99CP |
350 SX-F | 11>On | FXBP 50700 99CP |
350 EXC-F | 11>On | FXBP 50700 99CP |
360 SX | 96-97 | FXBP 50700 99CP |
380 SX/EXC | 98-03 | FXBP 50700 99CP |
400 LC4 | 96-01 | FXBP 50700 99CP |
400 SX-F | 00-02 | FXBP 50700 99CP |
400 EXC-F | 00-02 | FXBP 50700 99CP |
450 SX-F | 03>On | FXBP 50700 99CP |
450 EXC-F | 03 | FXBP 50700 99CP |
450 EXC-F | 04-On | FXBP 50700 99CP |
500 EXC-F | 12>On | FXBP 50700 99CP |
505 SX-F | 08-13 | FXBP 50700 99CP |
520 SX-F | 01-03 | FXBP 50700 99CP |
520 EXC-F | 01-03 | FXBP 50700 99CP |
525 SX-F | 01-03 | FXBP 50700 99CP |
525 EXC-F | 01-03 | FXBP 50700 99CP |
525 SX-F | 04-06 | FXBP 50700 99CP |
525 EXC-F | 04-06 | FXBP 50700 99CP |
530 XC-F | 08-12 | FXBP 50700 99CP |
530 EXC-F | 08-12 | FXBP 50700 99CP |
625 SXC | 03-04 | FXBP 50700 99CP |
625 SXC | 05-06 | FXBP 50700 99CP |
Husqvarna | ||
CR 125 | 95-04 | FXBP 50700 99CP |
CR 125 | 05-13 | FXBP 50700 99CP |
TC 125 | 14>On | FXBP 50700 99CP |
TE 125 | 14>On | FXBP 50700 99CP |
WR 125 | 95-05 | FXBP 50700 99CP |
WR 125 | 06-13 | FXBP 50700 99CP |
WRE 125 | 93-09 | FXBP 50700 99CP |
CR 250 | 95-04 | FXBP 50700 99CP |
CR 250 | 05-13 | FXBP 50700 99CP |
FC 250 | 14>On | FXBP 50700 99CP |
FE 250 | 14>On | FXBP 50700 99CP |
WR 250 | 92-05 | FXBP 50700 99CP |
WR 250 | 06-13 | FXBP 50700 99CP |
TC 250 | 02-04 | FXBP 50700 99CP |
TC 250 | 05>On | FXBP 50700 99CP |
TE 250 | 02-05 | FXBP 50700 99CP |
TE 250 | 06>On | FXBP 50700 99CP |
TE 300 | 14>On | FXBP 50700 99CP |
WR 300 | 09-13 | FXBP 50700 99CP |
TE 310 | 09-12 | FXBP 50700 99CP |
FC 350 | 14>On | FXBP 50700 99CP |
FE 350 | 14>On | FXBP 50700 99CP |
WR 360 | 95-03 | FXBP 50700 99CP |
TC 449 | 11-13 | FXBP 50700 99CP |
TC 450 | 02-04 | FXBP 50700 99CP |
TC 450 | 05-10 | FXBP 50700 99CP |
TE 449 | 11-13 | FXBP 50700 99CP |
TE 450 | 02-05 | FXBP 50700 99CP |
TE 450 | 06-13 | FXBP 50700 99CP |
FC 450 | 14>On | FXBP 50700 99CP |
FE 450 | 14>On | FXBP 50700 99CP |
FE 501 | 14>On | FXBP 50700 99CP |
TC 510 | 05-13 | FXBP 50700 99CP |
TE 510 | 06-10 | FXBP 50700 99CP |
TE 511 | 11-13 | FXBP 50700 99CP |
TC/TE 570 | 01-04 | FXBP 50700 99CP |
TE 610 | 06-09 | FXBP 50700 99CP |
Husaberg | ||
ALL MODELS | 00-05 | FXBP 50700 99CP |
FE 250 | 12-14 | FXBP 50700 99CP |
FE 350 | 12-14 | FXBP 50700 99CP |
FE 450/550/650 | 06-08 | FXBP 50700 99CP |
FE 450/501/570 | 09-14 | FXBP 50700 99CP |
TE 125 | 11-14 | FXBP 50700 99CP |
TE 250 | 11-14 | FXBP 50700 99CP |
TE 350 | 11-14 | FXBP 50700 99CP |
TM | ||
85 MX | 02-12 | FXBP 50700 99CP |
125 MX | 02>On | FXBP 50700 99CP |
144 MX | 07>On | FXBP 50700 99CP |
250 MX | 02>On | FXBP 50700 99CP |
250 MXFI | 11>On | FXBP 50700 99CP |
300 MX | 02>On | FXBP 50700 99CP |
450 MXFI | 03>On | FXBP 50700 99CP |
Sherco | ||
Enduro 2.5i-4.5i | 05-08 | FXBP 50700 99CP |
Enduro 2.5i-4.5i | 09-15 | FXBP 50700 99CP |
SE/SE-R 125 | 14>On | FXBP 50700 99CP |
SE/SE-R/SEF/SEF-R 250 | 14>On | FXBP 50700 99CP |
SE/SE-R/SEF/SEF-R 300 | 14>On | FXBP 50700 99CP |
SEF/SEF-R 450 | 14>On | FXBP 50700 99CP |
SEF/SEF-R 500 | 2019 | FXBP 50700 99CP |
tag line.
Sintered
Fully Metallic Copper
Technology
RFX Pro Front Brake Pads SX/TC/MC85 21-24 KTM 125-530 92-25 Husqvarna 125-510 95-24 Gas Gas 125-450 21-24 KX450 2024 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- Extended Christmas Returns Until 10th of January 2025
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.