FLY 25 ADDED! Learn More

RFX  |  SKU: FXFS 11-13 55ST

RFX RACE FRONT SPROCKET HONDA CR250 88-07 CRF450 R/X 02-22 CRF250 2022

£10.00

Description

RFX Race Front Sprocket Honda CRF450 R/X 02-20 CR250 88-07 TRX450 06-15

 

RFX Front Sprockets are CNC Machined from High Tensile Steel and case hardened to 60 Rockwell to resist wear. RFX sprockets also feature lightening holes on selected models but only when durability will not be affected.

 

Features

  •  CNC Machined to extremely tight tolerances
  •  Case Hardened and core refined Alloy steel that gives you the best strength and durability.

  

Model Year Pitch Part Number
CR 250 92-95 520 FXFS 11-13 
CR 250 96-01 520 FXFS 11-13 
CR 250 02-03 520 FXFS 11-13 
CR 250 04 520 FXFS 11-13 
CR 250 05-07 520 FXFS 11-13 
CR 250 88-89 520 FXFS 11-14 
CR 250 90-91 520 FXFS 11-14 
CR 500 88-91 520 FXFS 11-14 
CR 500 92-01 520 FXFS 11-14 
CRF 450 17-20 520 FXFS 11-13 
CRF 450  02-03 520 FXFS 11-13 
CRF 450  04-16 520 FXFS 11-13 
CRF 450 RX 2019 520 FXFS 11-13 
CRF 450 X 05-18 520 FXFS 11-14 
TRX 450R (QUAD) 04-05 520 FXFS 11-14 
TRX 450R/ER (QUAD) 06-15 520 FXFS 11-13 

Deliveries & Return

  • Free Standard Delivery on orders over £50
  • £4.99 Standard Delivery on orders under £50
  • £6.99 Express Delivery Option
  • 30-Day Money-Back Guarantee

Payment & Security

Payment methods

  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

RFX

RFX Race Front Sprocket Honda CR250 88-07 CRF450 R/X 02-22 CRF250 2022

£10.00

RFX Race Front Sprocket Honda CRF450 R/X 02-20 CR250 88-07 TRX450 06-15

 

RFX Front Sprockets are CNC Machined from High Tensile Steel and case hardened to 60 Rockwell to resist wear. RFX sprockets also feature lightening holes on selected models but only when durability will not be affected.

 

Features

  

Model Year Pitch Part Number
CR 250 92-95 520 FXFS 11-13 
CR 250 96-01 520 FXFS 11-13 
CR 250 02-03 520 FXFS 11-13 
CR 250 04 520 FXFS 11-13 
CR 250 05-07 520 FXFS 11-13 
CR 250 88-89 520 FXFS 11-14 
CR 250 90-91 520 FXFS 11-14 
CR 500 88-91 520 FXFS 11-14 
CR 500 92-01 520 FXFS 11-14 
CRF 450 17-20 520 FXFS 11-13 
CRF 450  02-03 520 FXFS 11-13 
CRF 450  04-16 520 FXFS 11-13 
CRF 450 RX 2019 520 FXFS 11-13 
CRF 450 X 05-18 520 FXFS 11-14 
TRX 450R (QUAD) 04-05 520 FXFS 11-14 
TRX 450R/ER (QUAD) 06-15 520 FXFS 11-13 

Teeth

  • 13
  • 14
  • 15
View product