RFX RACE SERIES FORK SEAL KIT GAS GAS TM BETA HUSQVARNA (45X58X11)
Description
Description
RFX Race Series Fork Seal Kit Gas Gas TM Beta Husqvarna (45x58x11)
RFX offer a wide range of fork seals to suit most MX & Enduro Models.
Seals are manufactured from high quality base materials and are made to OEM specification, to guarantee quality & durability.
RFX Fork Seal Kits come in a pack of 2.
Please Check Catalogue or call the sales team for fitment.
Make | CC | Model | Years | Part Number |
Beta | 250cc | RR 4T 250 | 05 - 07 | FXSK 45581 55ST |
Beta | 400cc | RR 4T 400 | 05 - 09 | FXSK 45581 55ST |
Beta | 400cc | RR 4T 400 | 10 | FXSK 45581 55ST |
Beta | 450cc | RR 4T 450 | 05 - 09 | FXSK 45581 55ST |
Beta | 450cc | RR 4T 450 | 10 | FXSK 45581 55ST |
Beta | 520cc | RR 4T 520 | 10 | FXSK 45581 55ST |
Beta | 525cc | RR 4T 525 | 05 - 09 | FXSK 45581 55ST |
Gas-Gas | 125cc | EC125 | 13 | FXSK 45581 55ST |
Gas-Gas | 125cc | EC125 | 14 | FXSK 45581 55ST |
Gas-Gas | 125cc | EC125 | 15 | FXSK 45581 55ST |
Gas-Gas | 200cc | EC200 | 14 | FXSK 45581 55ST |
Gas-Gas | 250cc | EC250 | 13 | FXSK 45581 55ST |
Gas-Gas | 250cc | EC250 | 14 | FXSK 45581 55ST |
Gas-Gas | 250cc | EC250 4T | 10 | FXSK 45581 55ST |
Gas-Gas | 250cc | EC250 4T | 14 | FXSK 45581 55ST |
Gas-Gas | 300cc | EC300 | 13 | FXSK 45581 55ST |
Gas-Gas | 300cc | EC300 | 14 | FXSK 45581 55ST |
Gas-Gas | 300cc | EC300 4T | 14 | FXSK 45581 55ST |
Gas-Gas | 450cc | EC450 4T | 14 | FXSK 45581 55ST |
Gas-Gas | 450cc | HALLEY 450 EH | 09 | FXSK 45581 55ST |
Gas-Gas | 450cc | HALLEY 450 SM | 09 | FXSK 45581 55ST |
Husqvarna | 125cc | CR125 | 96 - 97 | FXSK 45581 55ST |
Husqvarna | 125cc | CR125 | 98 | FXSK 45581 55ST |
Husqvarna | 125cc | CR125 | 99 | FXSK 45581 55ST |
Husqvarna | 125cc | CR125 | 00 | FXSK 45581 55ST |
Husqvarna | 125cc | CR125 | 01 | FXSK 45581 55ST |
Husqvarna | 125cc | CR125 | 02 - 04 | FXSK 45581 55ST |
Husqvarna | 125cc | CR125 | 05 - 07 | FXSK 45581 55ST |
Husqvarna | 125cc | CR125 | 08 | FXSK 45581 55ST |
Husqvarna | 125cc | WR125 | 96 - 97 | FXSK 45581 55ST |
Husqvarna | 125cc | WR125 | 98 | FXSK 45581 55ST |
Husqvarna | 125cc | WR125 | 99 | FXSK 45581 55ST |
Husqvarna | 125cc | WR125 | 00 | FXSK 45581 55ST |
Husqvarna | 125cc | WR125 | 01 | FXSK 45581 55ST |
Husqvarna | 125cc | WR125 | 02 - 04 | FXSK 45581 55ST |
Husqvarna | 125cc | WR125 | 05 - 07 | FXSK 45581 55ST |
Husqvarna | 125cc | WR125 | 08 | FXSK 45581 55ST |
Husqvarna | 250cc | CR250 | 96 | FXSK 45581 55ST |
Husqvarna | 250cc | CR250 | 99 | FXSK 45581 55ST |
Husqvarna | 250cc | CR250 | 00 | FXSK 45581 55ST |
Husqvarna | 250cc | CR250 | 01 | FXSK 45581 55ST |
Husqvarna | 250cc | CR250 | 02 - 04 | FXSK 45581 55ST |
Husqvarna | 250cc | TC 250 | 03 | FXSK 45581 55ST |
Husqvarna | 250cc | TC 250 | 04 | FXSK 45581 55ST |
Husqvarna | 250cc | TC 250 | 05 | FXSK 45581 55ST |
Husqvarna | 250cc | TC 250 | 06 - 07 | FXSK 45581 55ST |
Husqvarna | 250cc | TE 250 | 03 | FXSK 45581 55ST |
Husqvarna | 250cc | TE 250 | 04 | FXSK 45581 55ST |
Husqvarna | 250cc | TE 250 | 05 - 07 | FXSK 45581 55ST |
Husqvarna | 250cc | WR250 | 99 | FXSK 45581 55ST |
Husqvarna | 250cc | WR250 | 00 | FXSK 45581 55ST |
Husqvarna | 250cc | WR250 | 01 | FXSK 45581 55ST |
Husqvarna | 250cc | WR250 | 02 | FXSK 45581 55ST |
Husqvarna | 250cc | WR250 | 03 - 04 | FXSK 45581 55ST |
Husqvarna | 250cc | WR250 | 05 - 07 | FXSK 45581 55ST |
Husqvarna | 250cc | WR250 | 08 | FXSK 45581 55ST |
Husqvarna | 360cc | WR360 | 96 | FXSK 45581 55ST |
Husqvarna | 360cc | WR360 | 99 | FXSK 45581 55ST |
Husqvarna | 360cc | WR360 | 00 | FXSK 45581 55ST |
Husqvarna | 360cc | WR360 | 01 | FXSK 45581 55ST |
Husqvarna | 360cc | WR360 | 02 | FXSK 45581 55ST |
Husqvarna | 400cc | SM400R | 04 | FXSK 45581 55ST |
Husqvarna | 400cc | TE400 | 01 | FXSK 45581 55ST |
Husqvarna | 410cc | TE410 | 96 | FXSK 45581 55ST |
Husqvarna | 410cc | TE410 | 99 | FXSK 45581 55ST |
Husqvarna | 410cc | TE410 | 00-01 | FXSK 45581 55ST |
Husqvarna | 450cc | SM450R | 03 | FXSK 45581 55ST |
Husqvarna | 450cc | SM450R | 04 | FXSK 45581 55ST |
Husqvarna | 450cc | SM450R | 05 | FXSK 45581 55ST |
Husqvarna | 450cc | TC450 | 03 | FXSK 45581 55ST |
Husqvarna | 450cc | TC450 | 04 | FXSK 45581 55ST |
Husqvarna | 450cc | TC450 | 05 | FXSK 45581 55ST |
Husqvarna | 450cc | TE450 | 03 | FXSK 45581 55ST |
Husqvarna | 450cc | TE450 | 04 | FXSK 45581 55ST |
Husqvarna | 450cc | TE450 | 05 | FXSK 45581 55ST |
Husqvarna | 510cc | SM510R | 05 | FXSK 45581 55ST |
Husqvarna | 510cc | TC510 | 05 | FXSK 45581 55ST |
Husqvarna | 510cc | TE510 | 04 | FXSK 45581 55ST |
Husqvarna | 510cc | TE510 | 05 | FXSK 45581 55ST |
Husqvarna | 570cc | SMR570 | 01 | FXSK 45581 55ST |
Husqvarna | 570cc | SMR570 | 02 | FXSK 45581 55ST |
Husqvarna | 570cc | SMR570 | 03 | FXSK 45581 55ST |
Husqvarna | 570cc | SMR570 | 04 | FXSK 45581 55ST |
Husqvarna | 570cc | TC570 | 01 - 02 | FXSK 45581 55ST |
Husqvarna | 570cc | TE570 | 01 | FXSK 45581 55ST |
Husqvarna | 570cc | TE570 | 02 | FXSK 45581 55ST |
Husqvarna | 570cc | TE570 | 03 | FXSK 45581 55ST |
Husqvarna | 570cc | TE570 | 04 | FXSK 45581 55ST |
Husqvarna | 610cc | SM610 | 01 | FXSK 45581 55ST |
Husqvarna | 610cc | SM610 | 06 - 07 | FXSK 45581 55ST |
Husqvarna | 610cc | SM610 | 08 | FXSK 45581 55ST |
Husqvarna | 610cc | SM-E610 | 99 | FXSK 45581 55ST |
Husqvarna | 610cc | SM-E610 | 00-01 | FXSK 45581 55ST |
Husqvarna | 610cc | SMR610 | 00-01 | FXSK 45581 55ST |
Husqvarna | 610cc | TC610 | 99 | FXSK 45581 55ST |
Husqvarna | 610cc | TC610 | 00 | FXSK 45581 55ST |
Husqvarna | 610cc | TC610 | 01 | FXSK 45581 55ST |
Husqvarna | 610cc | TE610 | 99 | FXSK 45581 55ST |
Husqvarna | 610cc | TE610 | 00 | FXSK 45581 55ST |
Husqvarna | 610cc | TE610 | 01 | FXSK 45581 55ST |
Husqvarna | 610cc | TE610 | 02 - 03 | FXSK 45581 55ST |
Husqvarna | 610cc | TE610 | 06 - 07 | FXSK 45581 55ST |
Husqvarna | 610cc | TE610 | 08 | FXSK 45581 55ST |
Husqvarna | 610cc | TE-E610 | 99 | FXSK 45581 55ST |
Husqvarna | 610cc | TE-E610 | 00 | FXSK 45581 55ST |
Husqvarna | 610cc | TE-E610 | 01 | FXSK 45581 55ST |
Husqvarna | 630cc | SMS630 | 10 | FXSK 45581 55ST |
Husqvarna | 630cc | SMS630 | 11 | FXSK 45581 55ST |
Husqvarna | 630cc | TE630 | 10 | FXSK 45581 55ST |
Husqvarna | 630cc | TE630 | 11 | FXSK 45581 55ST |
TM | 125cc | EN 125 | 96 - 97 | FXSK 45581 55ST |
TM | 125cc | EN 125 | 98 - 01 | FXSK 45581 55ST |
TM | 125cc | EN 125 | 02 - 04 | FXSK 45581 55ST |
TM | 125cc | MX 125 | 96 - 97 | FXSK 45581 55ST |
TM | 125cc | MX 125 | 98 - 01 | FXSK 45581 55ST |
TM | 125cc | MX 125 | 02 - 04 | FXSK 45581 55ST |
TM | 250cc | EN 250 | 96 - 97 | FXSK 45581 55ST |
TM | 250cc | EN 250 | 98 - 01 | FXSK 45581 55ST |
TM | 250cc | EN 250 | 02 - 04 | FXSK 45581 55ST |
TM | 250cc | EN 250F | 02 - 04 | FXSK 45581 55ST |
TM | 250cc | MX 250 | 96 - 97 | FXSK 45581 55ST |
TM | 250cc | MX 250 | 98 - 01 | FXSK 45581 55ST |
TM | 250cc | MX 250 | 02 - 04 | FXSK 45581 55ST |
TM | 250cc | MX 250F | 02 - 04 | FXSK 45581 55ST |
TM | 300cc | EN 300 | 97 | FXSK 45581 55ST |
TM | 300cc | EN 300 | 98 - 01 | FXSK 45581 55ST |
TM | 300cc | EN 300 | 02 - 04 | FXSK 45581 55ST |
TM | 300cc | MX 300 | 97 | FXSK 45581 55ST |
TM | 300cc | MX 300 | 98 - 01 | FXSK 45581 55ST |
TM | 300cc | MX 300 | 02 - 04 | FXSK 45581 55ST |
TM | 400cc | EN 400F | 02 - 03 | FXSK 45581 55ST |
TM | 400cc | MX 400F | 02 - 03 | FXSK 45581 55ST |
TM | 450cc | EN 450F | 04 | FXSK 45581 55ST |
TM | 450cc | MX 450F | 04 | FXSK 45581 55ST |
TM | 530cc | EN 530F | 02 - 04 | FXSK 45581 55ST |
TM | 530cc | MX 530F | 02 - 04 | FXSK 45581 55ST |
RFX Race Series Fork Seal Kit Gas Gas TM Beta Husqvarna (45x58x11) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Deliveries & Return
Deliveries & Return
- Free Standard Delivery on orders over £50
- £4.99 Standard Delivery on orders under £50
- £6.99 Express Delivery Option
- £9.99 Next Day Delivery Option
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.